| BEADING PROFILE DETAIL | ||
|---|---|---|
| THICKNESS IN MM | H | W |
| 0.5 | 5 | 2.5 |
| 1 | 6 | 3 |
| 1.2 | 7 | 3 |
| 1.6 | 8 | 3 |
| 2 | 10 | 5 |
| CUSTOM MFG AS PER REQUIRED | ||
M-01 Performance grade.
Cr'Mn'Mo 900-1020 N/mm2
(Alloy steel)
Quenched and tempered 30±2 HRc.
Tip Induction Hardened 52±2HRc
M-02 Economy grade.
C45 : 570-680 N/mm²
(Plain Carbon Steel)
Tip Induction Hardened 52±2HRc.